USANA Price List USA 2026
To view your market price list. Click on 'USANA Global' in the Menu.
Nutritionals
Essential Nutrition
| Item # | Product | Preferred Price |
|---|---|---|
| 100 | HealthPak 56 packets — Each includes: Vita Antioxidant (2), Core Minerals (2), MagneCal D (1), CellSentials Booster (1) | $135.95 |
| 100 | 24hr Nutrition Pack 56 packets | $100.00 |
| 101 | CellSentials 112 tablets Core Minerals, 112 tablets Vita Antioxidant | $59.95 |
| 102 | Core Minerals 112 tablets | $23.95 |
| 103 | Vita Antioxidant 112 tablets | $47.95 |
| 151 | Prenatal CellSentials 112 tablets Core Minerals, 112 tablets Vita Antioxidant | $61.00 |
| 165 | Children’s Complete Duo Pack 56 tablets Usanimals, 14 packets BiOmega Jr. | $41.00 |
Optimizers
| Item # | Product | Preferred Price |
|---|---|---|
| 109 | Vitamin D 84 tablets | $24.50 |
| 110 | Proflavanol C100 56 tablets | $46.95 |
| 112 | Vitamin K2 28 tablets | $27.95 |
| 113 | Visionex DS 28 tablets | $38.50 |
| 120 | MagneCal D 112 tablets | $26.50 |
| 122 | BiOmega 56 gelcaps | $29.95 |
| 123 | CoQuinone 30 56 gelcaps | $41.50 |
| 126 | CopaPrime+ 56 tablets | $40.50 |
| 128 | Palmetto Plus 28 gelcaps | $41.50 |
| 129 | EstroPro 56 tablets | $28.95 |
| 131 | Procosa 84 tablets | $36.95 |
| 137 | Proflavanol C200 56 tablets | $60.95 |
| 142 | CoQuinone 100 56 gelcaps | $61.50 |
| 143 | Booster C 600 28 stick packs | $41.50 |
| 145 | USANA Iron 28 tablets | $22.50 |
| 146 | Proglucamune 56 tablets | $49.95 |
| 147 | Metabolism+ 84 tablets | $34.00 |
| 156 | Advanced Collagen 14 servings | $30.95 |
| 156 | Advanced Collagen Duo Pack 28 servings | $62.00 |
Digestion / Detox
| Item # | Product | Preferred Price |
|---|---|---|
| 108 | USANA Probiotic 14 stick packs | $31.50 |
| 108 | USANA Probiotic Duo Pack 28 stick packs | $48.00 |
| 111 | USANA Digestive Enzyme 56 tablets | $34.95 |
| 135 | Hepasil DTX 84 tablets | $41.25 |
Mother / Child
| Item # | Product | Preferred Price |
|---|---|---|
| 104 | Body Rox 84 tablets | $30.95 |
| 105 | Usanimals 56 tablets | $21.95 |
| 144 | BiOmega Jr. 14 packets | $25.50 |
Mood & Relaxation
| Item # | Product | Preferred Price |
|---|---|---|
| 115 | Stress Relief Mood Support 56 tablets | $36.95 |
| 141 | Pure Rest 56 tablets | $20.95 |
| 148 | Mineral Calm Beverage Mix 56 servings | $26.95 |
Foods & Energy
Nutrimeal Meal Replacement
| Item # | Product | Preferred Price |
|---|---|---|
| 210 | Nutrimeal Dutch Chocolate, Protein Drink Mix 9 servings | $33.95 |
| 211 | Nutrimeal French Vanilla, Protein Drink Mix 9 servings | $33.95 |
| 212 | Nutrimeal Wild Strawberry, Protein Drink Mix 9 servings | $33.95 |
| 213 | Nutrimeal Variety Pack Single Serve Packs 28 servings | $84.95 |
| 214 | Nutrimeal Dutch Chocolate, Single-Serve Packs 28 servings | $84.95 |
| 215 | Nutrimeal French Vanilla, Single-Serve Packs 28 servings | $84.95 |
| 216 | Nutrimeal Strawberry, Single-Serve Packs 28 servings | $84.95 |
| 257 | Nutrimeal Active, Whey Vanilla 14 single serve pouches | $52.95 |
| 258 | Nutrimeal Active, Whey Chocolate 14 single serve pouches | $52.95 |
| 260 | Nutrimeal Active, Whey Chocolate 14 servings | $47.50 |
| 261 | Nutrimeal Active, Whey Vanilla 14 servings | $47.50 |
| 272 | Nutrimeal Free Active 14 servings | $52.95 |
| 273 | Nutrimeal Free Active 14 single serve pouches | $62.00 |
Digestive Health
| Item # | Product | Preferred Price |
|---|---|---|
| 201 | Detox Tea Mix 28 single serve stick packs | $30.95 |
| 224 | Fibergy Active 28 servings | $35.00 |
| 243 | Digestive Health Protein Drink, Plain | $37.00 |
USANA Bars
| Item # | Product | Preferred Price |
|---|---|---|
| 231 | Decadent Vanilla Collagen Protein Bar 14 bars | $37.95 |
| 236 | Peanut Butter Snack Bar 14 bars | $19.95 |
| 246 | Coconut Craze Collagen Protein Bar 14 bars | $37.95 |
Energy & Hydration
| Item # | Product | Preferred Price |
|---|---|---|
| 138 | Rev3 Energy 12 cans | $39.95 |
| 139 | Rev3 Energy Surge Pack 14 stick packs | $39.95 |
| 139 | Rev3 Energy Surge Pack 28 stick packs | $62.50 |
| 158 | Fizzy Energy Drink 28 stick packs | $45.00 |
| 242 | Electrolyte Replacement Drink 28 single serve stickpacks | $26.50 |
Active Nutrition Kits
| Item # | Product | Preferred Price |
|---|---|---|
| 251 | 5-Day RESET Kit Nutrimeal Dutch Chocolate (8 single-serve pouches), Nutrimeal French Vanilla (7 single-serve pouches), USANA Probiotic (5 stick packs), 24hr Nutrition Pack (10 packets), 5-Day RESET Guide, RESET Tracker Card. | $105.95 |
| 253 | Jumpstart Kit Nutrimeal Active (21 single serve pouches), USANA Probiotic (7 stick packs), 24hr Nutrition Pack (14 packets), Metabolism+ (1). | $138.50 |
| 253 | Nutrimeal Free Active Jumpstart Kit Nutrimeal Free Active (21 single serve pouches), USANA Probiotic (7 stick packs), 24hr Nutrition Pack (14 packets), Metabolism+ (1). | $148.95 |
| 440 | Transform Kit Nutrimeal Active Whey Vanilla (2 gussets), Nutrimeal Active Whey Chocolate (1 gusset + 14 single serve pouches), Electrolyte Replacement Drink (28 single serve packets), Metabolism+ (1). | $217.00 |
| 441 | Maintain Kit Nutrimeal Active Whey Vanilla (1 gusset), Nutrimeal Active Whey Chocolate (14 single serve pouches), Fibergy Active (1), Metabolism+ (1). | $144.00 |
Product Experience Packs
| Item # | Product | Preferred Price |
|---|---|---|
| 477 | Get Energized Pack HealthPak (1), BiOmega (1), USANA Probiotic (2 packs), CoQuinone 30 (1), Proflavanol C100 (1), Vitamin D (1), Proglucamune (1). | $300.00 |
| 479 | Balance for Your Belly Pack HealthPak (1), BiOmega (1), USANA Probiotic (2 packs), Proflavanol C100 (1), Hepasil DTX (1), USANA Digestive Enzyme (1), Fibergy Active (1 gusset). | $300.00 |
| 483 | Shake It Up Pack HealthPak (1), BiOmega (1), USANA Probiotic (2 packs), Proflavanol C100 (1), Nutrimeal Dutch Chocolate (2 gussets), Nutrimeal French Vanilla (1 gusset). | $300.00 |
| 443 | Activate Your Life Pack HealthPak (1), BiOmega (1), USANA Probiotic (2 packs), Proflavanol C100 (1), Nutrimeal Active Whey Chocolate (14-serving gusset), Nutrimeal Active Vanilla (14-serving gusset). | $300.00 |
Skin Care — Celavive
Regimen Packs
| Item # | Product | Preferred Price |
|---|---|---|
| 353 | Celavive Combination/Oily Pack Creamy Foam Cleanser, Perfecting Toner, Protective Day Lotion, Replenishing Night Gel, Hydrating Eye Essence, Vitalizing Serum. | $210.00 |
| 353 | Celavive Dry/Sensitive Pack Gentle Milk Cleanser, Perfecting Toner, Protective Day Cream, Replenishing Night Cream, Hydrating Eye Essence, Vitalizing Serum. | $210.00 |
Cleanse
| Item # | Product | Preferred Price |
|---|---|---|
| 330 | Conditioning Makeup Remover | $24.00 |
| 332 | Gentle Milk Cleanser | $30.00 |
| 333 | Creamy Foam Cleanser | $30.00 |
Tone
| Item # | Product | Preferred Price |
|---|---|---|
| 331 | Perfecting Toner | $34.00 |
Enhance
| Item # | Product | Preferred Price |
|---|---|---|
| 339 | Vitalizing Serum | $65.00 |
| 340 | Hydrating Eye Essence | $44.00 |
| 341 | Exfoliating Scrub + Mask | $34.00 |
| 342 | Hydrating + Lifting Sheet Mask 3 masks | $22.00 |
| 345 | Radiant Facial Oil | $65.00 |
Hydrate
| Item # | Product | Preferred Price |
|---|---|---|
| 334 | Protective Day Lotion SPF 30 | $39.00 |
| 335 | Protective Day Cream SPF 30 | $39.00 |
| 336 | Replenishing Night Gel | $61.00 |
| 337 | Replenishing Night Cream | $61.00 |
| 346 | Daily Mineral Protective Cream | $43.00 |
| 366 | Postbiotic Barrier Balm | $35.00 |
Celavive Brightening Series
| Item # | Product | Preferred Price |
|---|---|---|
| 309 | Brightening Light Complexion Serum | $65.00 |
| 344 | Luminous Moisture Cream | $47.00 |
Sensé Packs
| Item # | Product | Preferred Price |
|---|---|---|
| 354 | Sensé Hair & Body Pack Revitalizing Shampoo, Nourishing Conditioner, Energizing Shower Gel, Firming Body Nourisher, Intensive Hand Therapy. | $86.00 |
| 360 | Sensé Shower Pack Revitalizing Shampoo, Nourishing Conditioner, Energizing Shower Gel. | $48.00 |
Sensé Body & Hair Care
| Item # | Product | Preferred Price |
|---|---|---|
| 311 | Energizing Shower Gel | $18.50 |
| 312 | Revitalizing Shampoo | $18.50 |
| 313 | Nourishing Conditioner | $20.50 |
| 314 | Firming Body Nourisher | $25.95 |
| 315 | Intensive Hand Therapy | $16.50 |
| 391 | Body Polishing Gloves | $6.50 |
Healthy Living
| Item # | Product | Preferred Price |
|---|---|---|
| 392 | USANA Oral Probiotic 30 tablets | $22.50 |
| 398 | Whitening Toothpaste | $10.95 |
| 318 | Foaming Hand Wash | $8.00 |
| 752 | USANA BlenderBottle® (BPA-free) | $6.30 |
USANA True Health Foundation — Charitable Giving
| Item # | Product | Amount |
|---|---|---|
| 899 | Area of Greatest Need | $1 / $10 / $25 / $100 |
| 899 | Children’s Hunger Fund | $1 / $10 / $25 / $100 |
| 899 | Usanimals Donation | $15.95 |
Order Online
usana.com
Customer Service
📞 1-888-950-9595 (toll-free)
✉️ hello@perfecthealthsupplements.com
Mon–Fri: 7:00 a.m. – 7:00 p.m. (MT)
Shipping & Handling
Shipping charges are calculated using the weight of the product and fill material. Will Call orders may be picked up Mon–Fri, 9:00 a.m. – 5:00 p.m. (MT).
Corporate Office
USANA Health Sciences, Inc.
3838 West Parkway Blvd.
Salt Lake City, Utah 84120 USA
Prices effective April 06, 2024. Prices and availability are subject to change. Auto Order price is 10% less than the Preferred Price. | WF 472598 (EN-US) 04/24






