USANA NZ Price List 2026
To view your market price list. Click on 'USANA Global' in the Menu.
| Item No. | Product | Preferred Price |
|---|---|---|
| 100 | HealthPak 56 packs/box | $245.00 |
| 101 | CellSentials 112 tablets/bottle | $93.00 |
| 151 | Prenatal CellSentials 112 tablets/bottle | $95.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 109 | Vitamin D 56 tablets/bottle | $33.00 |
| 113 | Visionex DS 28 tablets/bottle | $79.00 |
| 115 | Stress Relief 56 tablets/bottle | $55.00 |
| 120 | MagneCal D 112 tablets/bottle | $51.00 |
| 122 | BiOmega 56 capsules/bottle | $53.00 |
| 124 | E-Prime 60 capsules/bottle | $59.00 |
| 126 | CopaPrime+ 56 tablets/bottle | $81.00 |
| 128 | Palmetto+ 30 capsules/bottle | $67.00 |
| 129 | EstroPro 56 tablets/bottle | $56.00 |
| 130 | Poly C 120 tablets/bottle | $39.00 |
| 131 | Procosamine 84 tablets/bottle | $69.00 |
| 137 | Proflavanol C200 56 tablets/bottle | $97.00 |
| 142 | CoQuinone 100 56 capsules/bottle | $91.00 |
| 146 | Proglucamune 56 tablets/bottle | $100.00 |
| 154 | Marine Collagen Peptides 14 packs/box | $68.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 108 | Probiotic 14 sticks/box | $42.00 |
| 135 | Hepa+ 84 tablets/bottle | $83.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 104 | Body Rox 84 tablets/bottle | $52.00 |
| 105 | Usanimals 56 tablets/bottle | $34.00 |
| 144 | BiOmega Jr. 14 packs/box | $30.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 201 | Detox Tea Mix 28 stick packs/box | $33.00 |
| 224 | Fibergy Active 28 servings/bag | $47.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 138 | Rev3 Energy Drink 4 x 250ml cans/box | $16.50 |
| 139 | Rev3 Energy Surge 28 packets/box | $88.00 |
| 185 | Circ+ 28 sticks/box New | $109.00 |
| 598 | Nitric Oxide Test Strips¹ 50 strips New | $50.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 210 | Nutrimeal Protein Shake, Dutch Chocolate 9 servings | $62.00 |
| 211 | Nutrimeal Protein Shake, French Vanilla 9 servings | $62.00 |
| 212 | Nutrimeal Protein Shake, Wild Strawberry 9 servings | $62.00 |
| 214 | Nutrimeal Protein Shake Bulk Pouches, Dutch Chocolate 28 packs | $156.00 |
| 215 | Nutrimeal Protein Shake Bulk Pouches, French Vanilla 28 packs | $156.00 |
| 216 | Nutrimeal Protein Shake Bulk Pouches, Wild Strawberry 28 packs | $156.00 |
| 263 | Whey Protein Isolate 20 servings | $100.00 |
| 270 | Nutrimeal Active Soy Shake, Chocolate 14 servings | $90.00 |
| 271 | Nutrimeal Active Soy Shake, Vanilla 14 servings | $90.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 147 | Metabolism+ 84 tablets/bottle | $64.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 330 | Conditioning Makeup Remover¹ New | $61.00 |
| 333 | Creamy Foam Cleanser¹ New | $40.00 |
| 348 | Bi-Phase Makeup Remover¹ New | $68.00 |
| 368 | Postbiotic Calming Cleanser¹ | $52.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 331 | Perfecting Toner¹ New | $65.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 339 | Vitalizing Serum¹ New | $163.00 |
| 341 | Exfoliating Scrub + Mask¹ | $58.00 |
| 342 | Hydrating + Lifting Sheet Mask¹ 3 Pack | $42.00 |
| 345 | Radiant Facial Oil¹ | $100.00 |
| 347 | Triple Action Eye Cream¹ New | $100.00 |
| 355 | Resurfacing Serum¹ | $185.00 |
| 367 | Postbiotic Rescue Serum¹ | $72.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 334 | Protective Day Lotion (SPF 15)¹ New | $74.00 |
| 335 | Protective Day Cream (SPF 15)¹ New | $74.00 |
| 344 | Luminous Moisture Cream¹ | $82.00 |
| 358 | Contouring Face & Neck Crème¹ New | $130.00 |
| 366 | Postbiotic Barrier Balm¹ | $62.00 |
| 369 | Postbiotic Soothing Moisturiser¹ | $68.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 311 | Energising Shower Gel | $30.00 |
| 312 | Revitalising Shampoo | $31.00 |
| 313 | Nourishing Conditioner | $31.00 |
| 314 | Firming Body Nourisher | $43.00 |
| 398 | Whitening Toothpaste ft. ADP-1 | $19.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 160 | Daily Nutrition Pack Includes: 1 CellSentials, 1 BiOmega, 1 Proflavanol C200, 1 CoQuinone 100, 1 Probiotic. | $358.00 |
| 613 | Thrive Women’s Health Pack¹ Includes: 1 Stress Relief, 1 EstroPro, 1 CopaPrime+, 1 Metabolism+. | $230.00 |
| 932 | Energy Kit¹ Includes: 1 Proflavanol C200, 1 Metabolism+, 1 CoQuinone 100, 1 Energy Guide. | $183.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 251 | 5-Day Reset Jump Start Kit Includes: 1 Metabolism+, 1 Probiotic, 5 French Vanilla Nutrimeal pouches, 5 Wild Strawberry Nutrimeal pouches, 5 Dutch Chocolate Nutrimeal pouches, 1 Program guide and 1 Tracking card. | $148.00 |
| 484 | Circ+ Pack New Includes: 2 Circ+ and 1 Nitric Oxide Test Strips (50-strips). | $218.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 354 | Hair & Body Pack Includes: 1 Revitalizing Shampoo, 1 Nourishing Conditioner, 1 Firming Body Nourisher. | $92.00 |
| Item No. | Product | Preferred Price |
|---|---|---|
| 703 | USANA Grey Pullover Hoodie S–XL | $42.00 |
| 713 | USANA Dragon Logo Mug | $17.00 |
| 720 | USANA Enviro Shopping Bag (Single) | $1.20 |
| 720 | USANA Enviro Shopping Bag (14 Pack) | $14.00 |
| 720 | USANA Laptop Bag 27 x 35cm | $10.00 |
| 720 | Celavive Table Runner 120 x 50cm | $10.00 |
| 722 | USANA Zip Varsity Jacket, Red/Blue S–L | $69.00 |
| 722 | USANA Zip Sports Jacket, Black M–XL | $59.00 |
| 761 | Celavive Headband 5 Pack | $14.00 |
| 768 | USANA Canvas Fashion Tote | $64.00 |
Order Information
Place orders online at usana.com
Shipping
NZ: Delivery by DHL. Flat rate of $11.00 for all orders shipped online, phone, fax or mail.
Customer Service
📞 0-800-872-626 (NZ)
✉️ hello@perfecthealthsupplements.com
Mon, Tue, Wed, Fri: 8:30am–5:00pm
Thursday: 9:00am–5:00pm | Saturday: 12:00pm–4:00pm
NZ Business Centre Hours (NZST/NZDT)
Mon–Fri: 9:00am–5:00pm | Saturday: 9:00am–12:00pm
USANA Health Sciences (NZ) Corporation
Level 1, 93 Ascot Avenue, Greenlane, Auckland 1051
GST 069-107-461
¹ No Monthly Order Subscription discount applies. | Prices effective 28 February 2026. All prices in NZD include GST. Price and availability subject to change. | UNZ/EN/0226






